Asus ROG MAXIMUS XIII APEX, Intel Z590, 1200, ATX, 2 DDR4, SLI, AX Wi-Fi, 2.5G LAN, Overclockers Toolkit, RGB, 4x M.2
Description
Intel Z590 ATX gaming motherboard with 18 power stages, PCIe 4.0, OptiMem III, Overclocker's Toolkit, onboard WiFi 6E (802.11ax), Inte 2.5 Gb Ethernet, quad M.2 with heatsinks, embedded M.2 backplates, a USB 3.2 Gen 2x2 front-panel connector, and Aura Sync RGB lighting
- Intel Socket LGA 1200: Ready for 11th Gen Intel Core processors and 10th Gen Intel Core, Pentium Gold and Celeron processors
- ASUS-Exclusive AI-Driven Enhancements: AI Overclocking, AI Cooling, AI Networking, and Two-Way AI Noise Cancelation
- Robust Power Solution: 18 teamed power stages rated for 90 amps, ProCool II power connectors, MicroFine alloy chokes, and 10K Japanese-made capacitors
- Optimized Thermal Design: Enlarged VRM heatsinks plus integrated aluminum I/O cover, high-conductivity thermal pad, M.2 heatsinks with embedded backplates, and ROG Water-Cooling Zone
- High-Performance Networking: Onboard WiFi 6E (802.11ax), Intel 2.5 Gb Ethernet, and ASUS LANGuard
- Fastest Gaming Connectivity: PCIe 4.0, quad M.2, and USB 3.2 Gen 2x2 front-panel connector
- Gaming Audio: ROG SupremeFX ALC4080 codec and Savitech SV3H712 amplifier, along with DTS Sound Unbound and Sonic Studio III
- Unmatched Personalization: ASUS-exclusive Aura Sync RGB lighting, including one RGB header and three addressable Gen 2 RGB headers
- DIY-Friendly Design: Pre-mounted I/O shield, V Latch switch, BIOS FlashBack, Q-Code, FlexKey, Q-Connector, SafeSlot, and Graphics Card Holder
- Renowned Software: Bundled 1-year AIDA64 Extreme subscription and intuitive UEFI BIOS dashboard with integrated MemTest86
CPU
CPU Brand | Intel |
CPU Socket | Socket 1200 |
Installed Processors (Max) | 0 (1) |
Supported Processor Manufacturer | Intel |
Supported Processors | 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold and Celeron Processors |
64-bit Support | Yes |
Socket | LGA1200 |
Rear Panel I/O Ports
USB Ports | 1 x USB 3.2 Type-C 5 x USB 3.1 4 x USB 3.0 |
Keyboard Port | 1 x PS/2 |
Mouse Port | 1 x PS/2 |
RJ-45 Ports | 1 x RJ-45 |
Audio Line In Ports | 1 x 3.5mm Jack |
Audio Line Out Ports | 3 x 3.5mm Jacks |
Microphone In Port | 1 x 3.5mm Jack |
S/PDIF Port | 1 x S/PDIF Optical Out |
Antenna Connector(s) | 2 x SMA Antenna |
Internal I/O Connectors
SATA Connectors | 8 x SATA III |
USB Connectors | 1 x USB 3.2 Type-C header (supports 1 port) 1 x USB 3.0 header (suports 2 ports) 3 x USB 2.0 headers (supports 6 ports) |
Speaker | 1 x Speaker header |
Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
Cooling Fan Support | 1 x CPU fan header 1 x CPU_OPT fan header 1 x AIO pump header 3 x Chassis fan headers 2 x Full-Speed Chassis fan headers 1 x W_PUMP+ header 1 x Water In header 1 x Water Out header 1 x Water Flow header |
Thunderbolt Port(s) | 1 x Thunderbolt 4 header |
Power Connector Port | 1 x 24-pin ATX 2 x 8-pin EPS 1 x 6-pin PCIe |
Other Connectors | 1 x M.2 slot, M Key, Type 2242/2260/2280 (PCIe Gen 4) for 11th Gen Intel Core processors only 1 x M.2 slot, M Key, Type 2242/2260/2280 (PCIe Gen 4 or PCIe Gen 3) 1 x M.2 slot via ROG DIMM.2, M Key, Type 2242/2260/2280/22110 (PCIe Gen 3 or SATA) 1 x M.2 slot via ROG DIMM.2, M Key, Type 2242/2260/2280/22110 (PCIe Gen 3) 3 x 3-pin AURA ARGB LED headers 1 x 4-pin AURA RGB LED header 1 x Thermal Sensor header |
Memory
Memory Bus Speed | 5333(OC)/ 5133(OC)/ 5000(OC)/ 4800(OC)/ 4700(OC)/ 4600(OC)/ 4500(OC)/ 4400(OC) / 4266(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 MHz |
Memory Type | DDR4 |
Maximum RAM | 64 GB |
Memory Slot | 2 x DIMM |
Motherboard
Chipset Manufacturer | Intel |
Northbridge | Z590 |
RAID Supported | No |
SATA Supported | Yes |
Expansion
Number of PCI Express Slots | 2 x PCI Express 4.0 x16 slots (@ x16/x0, x8/x8 or x8/x4) 1 x PCI Express 3.0 x4 |
Graphics Device
Integrated Graphics Supported | No |
Warranty
Warranty | 3 Years |
Sound
Integrated Sound | ROG SupremeFX ALC4080 |
Network
Integrated Network | Intel |
Network Speeds Supported | Up to 2.5 Gbps |
Wireless LAN | Yes (Wi-Fi 6E) |
Wireless Network Speed | Up to 2.4 Gbps |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
System Requirements
Operating Systems Supported | Microsoft Windows 10 64-bit |
System
BIOS | 2 x 256 Mb Flash ROM, UEFI AMI BIOS |
Jumpers | 1 x 80 Light Bar jumper 1 x LN2 Mode jumper |
Software Included (may be trial or restricted) | Yes |
Drivers | Yes |
SLi/Crossfire Features | NVIDIA 2-Way SLI Technology |
Physical
Form Factor | ATX Motherboard |
In The Box | ROG MAXIMUS XIII APEX motherboard 1 x ARGB RGB extension cable 1 x RGB extension cable 8 x SATA 6Gb/s cables 1 x 3-in-1 Thermistor cables pack 1 x ROG DIMM.2 with heatsink 1 x M.2 pad for ROG DIMM.2 1 x M.2 screw package for ROG DIMM.2 1 x ASUS Wi-Fi moving antennas 1 x M.2 SSD screw package(s) 1 x Q-connector 1 x ROG key chain 1 x ROG stickers 1 x ROG thank you card 1 x ROG Graphics card holder 1 x Support DVD 1 x User manual |
Width | 305 mm |
Length | 244 mm |
Key Features
DisplayPort Connection | No |
Motherboard Form Factor | ATX |
Motherboard Power Connectors | 4 + 4-Pin x 2 |
Motherboard Chipset | Intel Z590 |
Thunderbolt | No |
Motherboard Model | ASUS ROG MAXIMUS XIII APEX |
WiFi Speed | 2400 Mbps |
USB 3.1 Support | Yes |
Internal USB3.0 Header | Yes |
M.2 Support | Yes |
On-board RGB Control | ASUS Aura Sync |
Memory Speed | 5333 MHz |
RGB Header Type | 3-Pin ARGB |
Addressable RGB | Yes |
Firewire | No |
Wireless Network | Yes |
Memory Channel | Dual |
On-board Audio Type | 7.1 |
Number of SATA Ports | 8 port(s) |
Number of USB Ports | 10 port(s) |
SATA III Support | Yes |
USB 3.0 Support | Yes |
Multi GPU Support | nVIDIA SLi |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | No |
Item Details
Manufacturer | ASUS |
Manufacturer Code | 90MB16E0-M0EAY0 |
Alternative Part Number | ROG MAXIMUS XIII APEX |
EAN | 4711081145431 |
Condition | New |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at jhorsman@geeknation.co.uk. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at jhorsman@geeknation.co.uk.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.